| Pairing to CCU
Pairing the MyStat with the Central Control Unit (CCU) allows it to communicate with the CCU and terminal-level equipment in the ClimaVision system.
Steps For Pairing
- In the CCU interface, in the Floor Layout tab, add a floor and a zone. Then click Pair Module to pair a module as a MyStat terminal profile.
- On the Select Device Type screen, select the MyStat.
- On the Select Module Type screen, select a profile.
- On the MyStat, press and hold both the up and down arrow buttons for 3 seconds. Then press
to navigate to the Installer Options screen.
- Use the up and down arrow buttons to navigate to Pair with CCU. Then press
to select.
- In the CCU interface, select the Bluetooth address that matches the one shown on the MyStat's Advertising screen.
- In the CCU interface, enter the 6-digit PIN shown on the MyStat's Advertising screen and click Proceed.
- On the Pairing Steps screen, click Pair.
Alternate Pairing Method (Not Using Bluetooth)
If there are no devices found after attempting to pair, or the desired device does not appear as an available device, click Connect to pair the MyStat manually.
Note the pairing address displayed in step 3 of the Manual Pairing Steps screen shown below. You will enter this address into the MyStat.
- On the MyStat, press and hold both the up and down arrow buttons for 3 seconds. Then press
to navigate to the Installer Options screen.
- Use the up and down arrow buttons to navigate to Pair with CCU. Then press
to select.
- Wait 15 seconds. When the Manual Pair option appears on the Advertising screen, press the down arrow button to select it.
- On the LwMesh Address screen, enter the pairing address displayed on the Manual Pairing Steps screen in the CCU interface. Use the down arrow button to adjust the value and press
to select the next digit.
- Press the
button on the MyStat to confirm the pairing address.
- In the CCU interface Manual Pairing Steps screen, click Pair.
Once paired, choose and configure a profile.
| Choosing the right profile
The following profiles (control algorithms) are available for the MyStat:
- Conventional Package Unit (CPU)
- 2 Pipe Fan Coil Unit
- Heat Pump Unit (HPU)
- 4 Pipe Fan Coil Unit - Coming soon
| Conventional Package Unit (CPU) Profile - I/O Configuration Options
| I/O Type | Purpose | Default Configuration | Configuration Options |
|---|---|---|---|
| Relay 1 | To enable staged conditioning controls | Cooling Stage 1 | Cooling Stage 1 Cooling Stage 2 Heating Stage 1 Heating Stage 2 Fan Low Speed Fan High Speed Fan Enable Occupied Enable Humidifier Dehumidifier Externally Mapped DCV Damper |
| Relay 2 | To enable staged conditioning controls | Fan Low Speed | |
| Relay 3 | To enable staged conditioning controls | Heating Stage 1 | |
| Relay 4 | To enable staged conditioning controls | Fan High Speed | |
| Analog Out | To enable modulating conditioning controls | Water Modulating Valve | Cooling Linear Fan Speed Heating Staged Fan Speed Externally Mapped DCV Modulating Damper |
| Universal In | To enable the supply water temperature measurement | Key Card Sensor (AI) | Supply Air Temperature Generic Alarm NO Generic Alarm NC Key Card Sensor (AI) Door/Window (N/C) - Title 24 Door/Window (AI) - Title 24 |
| 2-Pipe Fan Coil Unit Profile - I/O Configuration Options
| I/O Type | Purpose | Default Configuration | Configuration Options |
|---|---|---|---|
| Relay 1 | To enable staged conditioning controls | Water Valve | Fan Low Speed Fan High Speed Aux Heating Water Valve Fan Enable Occupied Enable Humidifier Dehumidifier Externally Mapped DCV Damper |
| Relay 2 | To enable staged conditioning controls | Fan Low Speed | |
| Relay 3 | To enable staged conditioning controls | Aux Heating | |
| Relay 4 | To enable staged conditioning controls | Fan High Speed | |
| Analog Out | To enable modulating conditioning controls | Water Modulating Valve | WaterModulating Valve Fan Speed Externally Mapped DCV Modulating Damper |
| Universal In | To enable the supply water temperature measurement | Supply Water Temperature | Supply Water Temperature |
| Heat Pump Unit Profile - I/O Configuration Options
| I/O Type | Purpose | Default Configuration | Configuration Options |
|---|---|---|---|
| Relay 1 | To enable staged conditioning controls |
Compressor Stage 1 |
Compressor Stage 1 Compressor Stage 2 Aux Heating Fan Low Speed Fan High Speed Fan Enable Occupied Enable Humidifier Dehumidifier 0 - Energize in Cooling B - Energize in Heating Externally Mapped DCV Damper |
| Relay 2 | To enable staged conditioning controls | Aux Heating | |
| Relay 3 | To enable staged conditioning controls | Fan Low Speed | |
| Relay 4 | To enable staged conditioning controls | 0 - Energize in Cooling | |
| Analog Out | To enable modulating conditioning controls | Compressor Speed | Compressor Speed Fan Speed Externally Mapped DCV Modulating Damper |
| Universal In | To enable the supply water temperature measurement | Key Card Sensor (AI) | Supply Air Temperature Generic Alarm NO Generic Alarm NC Key Card Sensor (AI) Door/Window (N/C) - Title 24 Door/Window (AI) |
| Scheduling
See Schedules and Schedule States for information on scheduling in the ClimaVision web interface.
| Alerts
See Managing Alerts in ClimaVision Web UI Portal and Managing Alerts in the ClimaVision Web UI Mobile App.
| MyStat User Interface - Basic Functions
See the steps below to perform basic functions on the MyStat.
| To... | Do the following... |
| Adjust the setpoint | Press the up or down arrow buttons. |
| Change the conditioning mode |
Press the The MyStat automatically switches back to the home screen after a few seconds. |
| Change the fan mode |
Press the The MyStat automatically switches back to the home screen after a few seconds. |
Note: If the MyStat zone is assigned to a named schedule, setpoint adjustments only remain in effect until the next schedule change. If a zone schedule is assigned, the setpoint adjustments are permanent.
| MyStat User Interface - Installer Options
You can view and configure certain parameters in the MyStat. See the steps below.
- On the MyStat, press and hold both the up and down arrow buttons for 3 seconds. Then press
to navigate between the option screens.
- Use the up and down arrow buttons to navigate to a menu item. Then press
to select.
- Press the up and down arrow buttons to change the setting.
- Press
to exit the selection.
-
Press
to navigate back to the home screen.
| Screen | Menu item and description | States |
| Inputs | Room Temp - MyStat's onboard temperature sensor | deg F or C |
| Humidity - MyStat's onboard humidity sensor | % RH | |
| Occupancy - MyStat's onboard occupancy (PIR) sensor | 0 or 1 | |
| Universal IN - This input can be configured as an Analog or Thermistor input based on the sensor connected. | Depends on configuration and sensor type. See I/O configuration table above. | |
| Outputs | Relays 1-4 - Outputs to control external devices like HVAC stages or fans | |
| Analog Out - Provides analog output signal for external control | ||
| Version | Room - Displays the zone name | Zone name |
| Pairing Address - Unique address used for device pairing | Example: 1001 | |
| FW Version - Firmware version | Example: 1.6 | |
| Serial Number - Unique identifier for the device | 6 digits | |
| HVAC Options | Temp Offset - Adjusts displayed temperature by a set value | |
| Temp Mode - Heating, cooling, or auto mode selection | ||
| Temp Unit - Fahrenheit or Celsius | Fahrenheit or Celsius | |
| Humidify Over - Activates humidification above setpoint | ||
| Dehumidify Under - Activates dehumidification below setpoint | ||
| Installer Options | Pair with CCU - Initiates the Advertising screen | |
| Transmission Speed - Transmission speed setting of 900 mHz mesh network | Low (default) or Medium | |
| Transmission Power - Power setting of 900 mHz mesh network | 11 dBm (default),8, 5, 2, -1 | |
| Factory Reset - Initiates factory reset of MyStat | ||
| Configure PIN - Allows an installer to set a PIN to lock out a user from making configuration changes | 4-digit PIN (0000) default | |
| HVAC Profile | Select Profile - Choose a predefined operating profile | |
| Configure Profile - Customize settings for a selected profile |
Comments
0 comments
Please sign in to leave a comment.