| What is the MyStat thermostat?
The MyStat thermostat enables demand-controlled conditioning of a specific zone using occupancy, temperature, and humidity sensors. It is compatible with most HVAC systems that operate with standalone heating and cooling.
Additionally, the Mystat:
- Can manage single-stage heating or cooling with a fan, two stages of cooling, and up to three stages of heating
- Can function in standalone mode programmable through a Central Control Unit (CCU)
- Uses ClimaVision proprietary RF communication for use with existing ClimaVision solutions
| Specifications
| Power | 24V AC/DC (+/-15%) with nominal power consumption of less than 0.3W |
| Inputs | 1 Input which can accept Thermistor (NTC 10K Type 2), 0-10VDC, or Dry Contact. Supports: Supply Air Temp, Generic Alarm NO or NC, Key Card Sensor, or Door/Window Sensor. |
| Outputs | 1 0-10V DC or 4-20mA analog outputs (factory setting) 4 relays rated at 0.3A, 120V AC or 1.0A, 24 V AC/DC resistive load |
| Sensors | Temperature — Operating range between 32–122°F (0–50°C); typical accuracy of +/- 1°F or 0.2°C Humidity — Sensing range between 0 to 100% RH; Typical accuracy of +/- 2% RH Occupancy — Passive Infra Red (PIR) with detection range of 4m with 110° angle |
| Communication | Bluetooth — Bluetooth (BLE 4.1) for commissioning, location analysis, or communication to wireless sensors Wireless mesh — 902-928 MHz IEEE 802.15.4-compliant for communication to CCU Wired — Industry Standard RS485 for Modbus or BACnet (coming soon). Mode - server/slave |
| Screen | TFT LCD, 1.33 in |
| Dimensions | Diameter — 3-3/8 in (86mm) Depth — 1-1/4 in (32mm) |
| Mounting | Wall mount |
| Compatible Applications
- 2 Pipe Fan Coil Unit
- 4 Pipe Fan Coil Unit (coming soon)
- Rooftop Package Unit
- Heat Pump Unit
| High-Rez Images
Comments
0 comments
Please sign in to leave a comment.