| Precautions
- Polarity Warning: Incorrect polarity wiring with a shared transformer can damage powered devices.
- Power Safety: Always turn off the power before connecting or disconnecting wiring.
- Circuit Board Protection: Ensure powered wires do not touch the circuit boards.
- Code Compliance: Install in accordance with all state and local codes.
- Assembly Caution: Do not assemble the front to the back plate while the device is powered on.
- Auto-Calibration: MyStat requires seven days to auto-calibrate and reach a steady state.
- Sensor Care: Avoid mechanical stress on the CO₂ sensor for accurate readings.
| To Mount the MyStat
- Position the MyStat mounting plate and the back plate over the vertically fixed gang box. Ensure the back plate fully covers the gang box. Then secure both plates to the gang box using the provided Phillips screws.
- Align the top plastic of the MyStat with the mounting plate. Push gently until it locks into place.
- Use the provided socket head screw to secure the MyStat to the mounting plate.
Drywall mounting illustration
Electrical box mounting illustration
| 1. MyStat (included in box) | 4. Gang Plate 1 (included in box) |
| 2. Mounting Screws (included in box) | 5. Gang Plate 2 (included in box) |
| 3. Mounting Plate (included in box) | 6. Gang Box (NOT included in box) |
| To Disassemble the MyStat
Remove the socket head screw. If the MyStat is wall-mounted, grasp the front plastic and gently pull it away from the wall.
| To Wire the MyStat
Recommended wiring: 18 gauge solid or strained
| Conventional Package Unit (CPU) Profile - I/O Configuration Options
| I/O Type | Purpose | Default Configuration | Configuration Options |
|---|---|---|---|
| Relay 1 | To enable staged conditioning controls | Cooling Stage 1 | Cooling Stage 1 Cooling Stage 2 Heating Stage 1 Heating Stage 2 Fan Low Speed Fan High Speed Fan Enable Occupied Enable Humidifier Dehumidifier Externally Mapped DCV Damper |
| Relay 2 | To enable staged conditioning controls | Fan Low Speed | |
| Relay 3 | To enable staged conditioning controls | Heating Stage 1 | |
| Relay 4 | To enable staged conditioning controls | Fan High Speed | |
| Analog Out | To enable modulating conditioning controls | Water Modulating Valve | Cooling Linear Fan Speed Heating Staged Fan Speed Externally Mapped DCV Modulating Damper |
| Universal In | To enable the supply water temperature measurement | Key Card Sensor (AI) | Supply Air Temperature Generic Alarm NO Generic Alarm NC Key Card Sensor (AI) Door/Window (N/C) - Title 24 Door/Window (AI) - Title 24 |
| 2-Pipe Fan Coil Unit Profile - Configuration Options
| I/O Type | Purpose | Default Configuration | Configuration Options |
|---|---|---|---|
| Relay 1 | To enable staged conditioning controls | Water Valve | Fan Low Speed Fan High Speed Aux Heating Water Valve Fan Enable Occupied Enable Humidifier Dehumidifier Externally Mapped DCV Damper |
| Relay 2 | To enable staged conditioning controls | Fan Low Speed | |
| Relay 3 | To enable staged conditioning controls | Aux Heating | |
| Relay 4 | To enable staged conditioning controls | Fan High Speed | |
| Analog Out | To enable modulating conditioning controls | Water Modulating Valve | WaterModulating Valve Fan Speed Externally Mapped DCV Modulating Damper |
| Universal In | To enable the supply water temperature measurement | Supply Water Temperature | Supply Water Temperature |
| Heat Pump Profile - I/O Configuration Options
| I/O Type | Purpose | Default Configuration | Configuration Options |
|---|---|---|---|
| Relay 1 | To enable staged conditioning controls | Compressor Stage 1 | Compressor Stage 1 Compressor Stage 2 Aux Heating Fan Low Speed Fan High Speed Fan Enable Occupied Enable Humidifier Dehumidifier 0 - Energize in Cooling B - Energize in Heating Externally Mapped DCV Damper |
| Relay 2 | To enable staged conditioning controls | Aux Heating | |
| Relay 3 | To enable staged conditioning controls | Fan Low Speed | |
| Relay 4 | To enable staged conditioning controls | 0 - Energize in Cooling | |
| Analog Out | To enable modulating conditioning controls | Compressor Speed | Compressor Speed Fan Speed Externally Mapped DCV Modulating Damper |
| Universal In | To enable the supply water temperature measurement | Key Card Sensor (AI) | Supply Air Temperature Generic Alarm NO Generic Alarm NC Key Card Sensor (AI) Door/Window (N/C) - Title 24 Door/Window (AI) |
Comments
0 comments
Please sign in to leave a comment.