When using Non-Carrier manufactured sensors on ClimaVision products, the following are the minimum specifications in order to remain compliant with Carrier standards.
If installed components do not meet/exceed these specifications, Carrier does not guarantee performance and may void warranty.
Actuators |
|
Damper Type | Electrical |
Nominal Voltage | AC/DC 24V |
Nominal Frequency | 50/60 Hz |
Nominal Voltage Range | AC: 19.2 - 28.8VDC: 21.6 - 28.8V |
Power Consumption in Operation | NTE 1.5W |
Power Consumption in Rest Position | NTE 0.4W |
Transformer Sizing | 3 VA |
Overload Protection | Electronic throughout 0-95° rotation |
Torque Motor | 45 in-lb (5 Nm) |
Operating Range | 0.5-10VDC |
Input Impedance | 100 kOhms |
Position Feedback | 0.5v-1.0v |
Direction of Motion Motor | Selectable with switch 0/1 |
Manual Override | External Push Button |
Angle of Rotation | Max 95° w/ mechanical stop |
Running Time (Motor) | 90s @ 90° |
Noise Level, Motor | 35 dB(A) |
Position Indication | Mechanical |
Power Source UL | Class 2 Supply |
Degree of Protection IEC/EN | IP54 |
Degree of Protection NEMA/UL | NEMA 2 |
Enclosure | UL Enclosure Type 2 |
Agency Listing | cULus acc. To UL60730-1A/-2-14, CAN/CSA E60730-1:02CE acc. To 2014/30/EU and 2014/35/EU |
Quality Standard | ISO 9001 |
UL 2043 Compliant | Suitable for use in air plenums per Section 300.22(C) of the NEC and Section 602 of the IMC |
Ambient Humidity | Max. 85% RH, non-condensing |
Ambient Temperature | -22 - 122°F |
Storage Temperature | -40-176°F |
Servicing | Maintenance Free |
Weight | 0.91 lb |
Housing Material | UL94-5VA |
Rated Impulse Voltage | 800V, Type Action 1, Control Pollution Degree 3 |
|
Proportional control damper actuators shall be electronic direct-coupled type, which require no crank arm and linkage and be capable of direct mounting to a shaft from 1/4” to 5/8”. Actuators must provide control in response to a control input from an electronic controller or positioner. Actuators shall have brushless DC motor technology and be protected from overload at all angles of rotation. Actuators shall have reversing switch and manual override on the cover. Run time shall be constant and independent of torque. Actuators shall be cULus listed, have a 5-year warranty, and be manufactured under ISO 9001 International Quality Control Standards. Actuators shall be as manufactured by Belimo. |
CTs |
|
Sensor Range | 0-10a, 0-20a, 0-50a, 0-100a, or 0-150a @ 0-10vdc |
Operating Temperature | -30 to 140°F |
Sensor Type | Internal w/ 0-10vdc Output |
Accuracy | +/- 2% FS (5% - 100% Span) |
Max Sense Voltage | 600 Vac |
Frequency | 10-400 Hz |
Approvals | UL Listed, UL916, CE, RoHS |
Differential Pressure Sensors |
|
Supply Voltage | 15-36 VDC into > 5k Ohm Load/24VAC (+/- 10%), 50/60 Hz |
Supply Current | 6 mA maximum (0.18 VA) |
Output Signals | 0-10VDC: 3-wire, VAC or VDC Powered |
Response Time (0-100% FSO) | 4 Seconds |
Accuracy | +/- 0.25% FSO / °F |
Thermal Effects | +/- 0.067% FST / °F |
Operating Temperature Range | -4 to 185°F |
Compensated Temperature Range | 32 to 185°F |
Operating Humidity | 10 to 95% RH |
Pressure Fitting Material | Nickel Plated Brass |
NIST Certification | 3 Point NIST Test Points: 10%, 50%, 90% FSO5 Point NIST Test Points: 10%, 30%, 50%, 70%, 90% FSO |
Approvals | CE, RoHS2, WEEE, Reach |
Temperature Sensors |
|
Sensor Type | Thermistor |
Sensor Curve | Non-Linear NTC |
Number Wires | Two (Non-Polarity Sensitive |
Sensor Output @ 77°F | 10KW Type II nominal |
Sensor Accuracy @ 32-158°F | +/- 0.36°F |
Power Dissipation Constant | 3 mW/°C |
Response Time (63% Step Change) | 10 Seconds nominal |
Operating Temperature Range | -40 to 185°F |
Operating Humidity Range | 10 to 95% RH, non-condensing |
Storage Temperature Range | -40 to 185°F |
Probe Material | 304 Stainless Steel |
Agency Approvals | CE, RoHS2, WEEE |
CO2 Sensors |
|
Supply Voltage | 24 VAC/VDC ±20%; 50/60Hz (Half-wave rectified) |
Power Consumption | <1W |
Electrical Connections | 0.00232 in2 (1.5 mm2) screw terminals |
Operating Temperature | 32oF to 122oF (0oC to 50oC) |
Operating RH | 0 – 95% RH Non-condensing |
Warm-Up Time | 1 minutes (@ full specs 15 minutes) |
Accuracy1 | ±30 ppm and ±3% of reading |
Repeatability | ±20 ppm ±1% of measured value |
Annual Zero Drift | ± 0.3% of measurement range |
Operating Pressure | +1.6% per 0.145 psi (1 kPa) deviation from normal pressure (1 Atmosphere = 14.7 psi (1.013 KPa)) |
Sensing Method | Single beam Non-dispersive Infrared (NDIR) |
Sensor Life2 | >15 years |
Response Time | <10 seconds @ 30 cc/min flow rate, < 3 minutes diffusion time |
Operating Environment | Residential, Commercial and Industrial spaces |
Sensing Range | 0 to 2000 ppm |
Extended CO2 Ranges | Up to 10,000 ppm (factory set or SADK Kit required) |
Extended Range Accuracy >2,000 PPM | +/- 30 ppm and +/- 5% of reading |
Display (Optional) | 4 digits, 7 segments LCD with ppm indicator |
Calibration3 | Senseair ABC algorithm (Automatic Baseline Correction) |
Output | Standard: Out 1: 0-10V for 0-2000 ppm |
Storage | -40 to 158oF (-40 to 70oC) Non-display, -4 to 122oF (-20 to 50oC) Display |
Enclosure | Duct Box: IP65 rated, PC & ABS blend, Flammability Rating UL94V-0 Cover: Makrolon® 6555 plastic, Flammability Rating UL94V-0 Pipe: PC & ABS blend, Flammability Rating UL94V-0 |
Room Dimensions | (H) 5.95” (151.8 mm) x (W) 3.33” (84.6 mm) x (D) 1.85” (47 mm) |
Product Weight | 0.80 lbs (0.36 kg) |
Agency Approvals | EMC Directive 2014/30/EC |
Pipe Temperature Sensors - Strap | |
Sensor Type | Thermistor |
Sensor Curve | Non-Linear, NTC (Negative Temperature Coefficient) |
Number Sensing Points | One |
Number Wires | Two (Non-Polarity Sensitive) |
Sensor Series Output @ 25oC (77oF) | (Type II): 10KΩ nominal |
Accuracy 0-70oC (32-158oF) | +/-0.2oC (+/-0.36oF) except A/10K-E1 Series: +/-0.3oC (+/-0.54oF); A/1.8K Series: +/- 0.5oC @ 25oC (77oF) and (+/-1.0oC) (+/-1.8oF) Sensor Dependent; Contact ACI for more information on specific sensor |
Stability | 30 Seconds nominal |
Power Dissipation Constant | 3 mW/oC except A/1.8K Series: 1 mW/oC |
Enclosure Specifications, Operating Temperature Range, Ratings | Galvanized Steel, -40 to 93oC (-40 to 200oF), NEMA 1 (IP 10) |
Storage Temperature Range | -40 to 80oC (-40 to 176oF) |
Operating Humidity Range | 10 to 95% RH, non-condensing |
Pipe Mount Sensor Enclosure Material | 14” (35.6cm) |
Foam Material | Flammability Rating |
Lead Length | Conductor Size |
Lead Wire Insulation | Wire Rating |
Conductor Material | Silver Plated Copper |
Product Weight | 0.80 lbs. (0.37kg) |
Agency Approvals | CE, RoHS2, WEEE |
Immersion Temp Sensor | |
Sensor Type | Thermistor |
Sensor Curve | Non-Linear, NTC (Negative Temperature Coefficient) |
Number Wires | Two (Non-Polarity Sensitive) |
Sensor Output @ 25°C (77°F) | A/CP (Type II): 10KΩ nominal |
Accuracy 0-70°C (32-158°F) | +/-0.2oC (+/-0.36oF) except A/10K-E1 Series: +/- 0.3oC (+/-0.54oF) A/1.8K Series: +/-0.5oC @ 25oC (77oF) and (+/-1.0oC) (+/-1.8oF) |
Response Time (63% Step Change) | 10 Seconds nominal |
Power Dissipation Constant | 1 mW/oC |
Sensor Operating Temperature Range | -40 to 302oF |
Operating Humidity Range | 10 to 95% RH, non-condensing |
Conductor Material | Silver Plated Copper |
Agency Approvals | CE, RoHS2, WEEE |
Outside Air Temperature Sensor | |
Sensor Type | Thermistor |
Sensor Curve | Non-Linear, NTC (Negative Temperature Coefficient) |
Number Sensing Points | One |
Number Wires | Two (Non-Polarity Sensitive) |
Sensor Series Output @ 25oC (77oF) | (Type II): 10KΩ nominal |
Accuracy 0-70oC (32-158oF) | +/-0.2oC (+/-0.36oF) |
Stability | 30 Seconds nominal |
Power Dissipation Constant | 1 mW/oC |
Enclosure Specifications, Operating | A/XX-S-GD: Galvanized Steel, -40 to 93oC (-40 to 200oF), NEMA 1 (IP 10) |
Storage Temperature Range | -40 to 80oC (-40 to 176oF) |
Operating Humidity Range | 10 to 95% RH, non-condensing |
Conductor Material | Silver Plated Copper |
Agency Approvals | CE, RoHS2, WEEE |
Transformers/Power Supplies |
|
VA Rating | Calculate based on load of devices. |
Frequency | 50/60 Hz |
Over Current Protection | Circuit Breaker |
Dimensions | 3.880 ̋ x 2.515 ̋ x 3.030 ̋ (w/ .500 ̋ NPT Hub) |
Wire Length | 9.5 ̋ Typical w/ .5 ̋ Strip |
Operating Temperature | -30 to 140° F |
MTBF | 100,000 Hours @ 77° F |
Construction | Split-Bobbin |
Approvals |
Class 2 UL5085-3 Listed, C-UL, CE, RoHS |
Low Temperature/Refrigeration Temp Sensing Applications | ||
Thermal Media | Glycol | |
Bottle Material/Cap Material | Nalgene (HDPE) / Polypropylene | |
Fluid Capacity | 67 ml (2 oz) | |
Bottle Dimensions: (Height x Diameter) | 3.386” (86.00 mm) x 1.535” (39.00 mm) | |
Cable Gland Material / Gland Material | Polyamide 6 / Neoprene | |
Cable Gland Torque Rating | 1.66 Nm (14.7 lb. inch) | |
Probe Size Accepted | 0.098” to 0.256” (2.49mm to 6.50mm) | |
Operating Temperature Range | -40 to 120oC (-40 to 248oF) | |
Thermal Media | Glass Beads | |
Bottle Material/Cap Material | Nalgene (HDPE) / Polypropylene | |
Fluid Capacity | 67 ml (2 oz) | |
Bottle Dimensions: (Height x Diameter) | 3.386” (86.00 mm) x 1.535” (39.00 mm) | |
Compression Fitting Material | 316 Stainless Steel | |
Probe Size Accepted | 0.1875” (4.762 mm) | |
Operating Temperature Range | -100 to 120°C (-148 to 248°F) | |
Thermal Media | Glycol or Glass Beads | |
Bottle Material/Cap Material | Nalgene (HDPE) / Polypropylene w/ PTFE Foam Liner | |
Fluid Capacity | 250 ml (8.5 oz) | |
Bottle Dimensions: (Height x Diameter) | 4.04” (102.62 mm) x 2.18” (55.37 mm) | |
Thermowell Material (3PT only) | 316 SS Steel | |
Probe Size Accepted | 0.1875” (4.762 mm) | |
Operating Temp Range – Glycol | -40 to 120°C (-40 to 248°F) | |
Operating Temp Range – Glass Bead | -100 to 120°C (-148 to 248°F) | |
Bracket Material | 304 Stainless Steel | |
Bracket Size( H x W x D) | 2 oz Bottle: 2.541” (64.54 mm) x 1.500” (38.10 mm) x 1.760” (44.71 mm) 8.5 oz Bottle: 3.366” (85.49 mm) x 2.630” (66.80 mm) x 3.00” (76.20 mm) | |
Mounting Screws / Material | #10-16 Thread x 1/2” (12.7mm) / 410 Stainless steel | |
Glycol Properties / Glycol Freezing Point | Food Grade USP (Propylene Glycol); Non-Toxic | -59°C (-74.2°F) |
Glass Bead Properties / Glass Freezing Point | Soda Lime Glass / NA | |
Chemical Resistance | Resistant to most acids, bases, and alcohols | |
Bottle Sterility | Lab Quality, Non-Sterile | |
Storage Temperature Range | -40 to 85°C (-40 to 185°F) | |
Operating Humidity Range | 10 to 100% RH, condensing | |
Agency Approvals | RoHS2, WEEE |
Note: In ALL low temperature sensing applications, a glycol buffer must be used.
Filter Pressure Switch | |
Contact (Load) Rating | 300 VA pilot duty @ 115 to 277 VAC, 60 Hz; 15A non-inductive to 277 VAC, 60 Hz |
Contact Arrangement | SPDT w/ Automatic Reset |
Maximum Pressure | 0.5 PSI (0.03 Bar) |
Life Expectancy | AFS-222/AFS-262: 100,000 cycles minimum @ 1/2 psi (0.03 Bar) max pressure / cycle & max load |
Operating Temperature Range | -40 to 180oF (-40 to 82oC) |
Operating Humidity Range | 10 to 95% RH, non-condensing |
Mounting Direction | Any vertical plane |
Enclosure Material | Galvanized Steel |
Electrical Connections | Screw type terminal with cup washers |
Dimensions (H x W x D) | 6.25” x 4.46” x 3.18” (158.8 mm x 113.3 mm x 80.8 mm) |
Agency Approvals | UL, CUL, FM, CSA, CE, ISO 9001: 2008 |
Relays | |
Expected Relay Life | Continuous Duty Coil 10 million cycles minimum mechanical |
Operating Temperature | -30 to 140° F |
Humidity Range | 5 to 95% (noncondensing) |
Operate Time | 20ms |
Relay Status | LED On = Activated (Recommended) |
Approvals | UL Listed, C-UL, CE, RoHS, UL916, UL Accepted for Use in Plenum, NEMA 1 |
Contact Ratings | Rate based on required code and application |
Coil Current |
33 mA @ 10 Vac 35 mA @ 12 Vac 46 mA @ 24 Vac 55 mA @ 30 Vac 13 mA @ 10 Vdc 15 mA @ 12 Vdc 18 mA @ 24 Vdc 20 mA @ 30 Vdc |
Coil Voltage Input | 10-30 Vac/dc |
Drop Out | 2.1 Vac / 2.8 Vdc |
Pull In | 9 Vac / 10 Vdc |
Comments
0 comments
Please sign in to leave a comment.