| Introduction
Equipment graphics is now available for all the system profiles. It provides a graphical representation of system-level equipment and enables monitoring of key point parameters associated with system profiles.
There are 8 different types of system profiles that have equipment graphics enabled for them, the equipment graphics gives a detailed pictorial view for the profile along with their points list as enlisted below:
1. VAV Fully Modulating AHU
The following key point parameters will be dynamically monitored on VAV Fully Modulating AHU profile depending upon user configuration:
Key Parameters | Possible Values | Unit |
Space Temperature | -15 to 150 | °F |
Return Air Temperature | -15 to 150 | °F |
Average Humidity | 0-100 | %RH |
Outside Air Temperature | -15 to 150 | °F |
Outside Air Humidity | 0-100 | %RH |
Cooling Setpoint | User Limit | °F |
Heating Setpoint | User Limit | °F |
Conditioning Mode | off, auto, heatonly, coolonly | N.A. |
Occupancy Mode | unoccupied,occupied,preconditioning,forcedoccupied,vacation,occupancysensing | N.A. |
Epidemic Mode | off,prepurge,postpurge,enhancedventilation | N.A. |
Fan Signal | 0-100 | % |
Cooling Signal | 0-100 | % |
Heating Signal | 0-100 | % |
Outside Damper Signal | 0-100 | % |
Humidifier | On/Off | N.A. |
Dehumidifier | On/Off | N.A. |
2. VAV Advanced AHU
The following key point parameters will be dynamically monitored on the VAV Advance AHU profile depending on user configuration:
Key Parameters | Possible Values | Unit |
Space Temperature | -15 to 150 | °F |
Return Air Temperature | -15 to 150 | °F |
Average Humidity | 0-100 | %RH |
Outside Air Temperature | -15 to 150 | °F |
Outside Air Humidity | 0-100 | %RH |
Cooling Setpoint | User Limit | °F |
Heating Setpoint | User Limit | °F |
Conditioning Mode | off, auto, heatonly, coolonly | N.A. |
Occupancy Mode | unoccupied,occupied,preconditioning,forcedoccupied,vacation,occupancysensing | N.A. |
Epidemic Mode | off,prepurge,postpurge,enhancedventilation | N.A. |
Fan Stage 1 | On/Off | - |
Fan Stage 2 | On/Off | - |
Fan Stage 3 | On/Off | - |
Fan Stage 4 | On/Off | - |
Fan Stage 5 | On/Off | - |
Fan Signal | 0-100 | % |
Cooling Stage 1 | On/Off | - |
Cooling Stage 2 | On/Off | - |
Cooling Stage 3 | On/Off | - |
Cooling Stage 4 | On/Off | - |
Cooling Stage 5 | On/Off | - |
Cooling Signal | 0-100 | % |
Heating Stage 1 | On/Off | - |
Heating Stage 2 | On/Off | - |
Heating Stage 3 | On/Off | - |
Heating Stage 4 | On/Off | - |
Heating Stage 5 | On/Off | - |
Heating Signal | 0-100 | % |
Humidifier | On/Off | - |
Dehumidifier | On/Off | - |
3. VAV Staged RTU
The following key point parameters will be dynamically monitored on the VAV Staged RTU profile depending on user configuration:
Key Parameters | Possible Values | Unit |
Space Temperature | -15 to 150 | °F |
Return Air Temperature | -15 to 150 | °F |
Average Humidity | 0-100 | %RH |
Outside Air Temperature | -15 to 150 | °F |
Outside Air Humidity | 0-100 | %RH |
Cooling Setpoint | User Limit | °F |
Heating Setpoint | User Limit | °F |
Conditioning Mode | off, auto, heatonly, coolonly | - |
Occupancy Mode | unoccupied,occupied,preconditioning,forcedoccupied,vacation,occupancysensing | - |
Epidemic Mode | off,prepurge,postpurge,enhancedventilation | - |
Fan Stage 1 | On/Off | - |
Fan Stage 2 | On/Off | - |
Fan Stage 3 | On/Off | - |
Fan Stage 4 | On/Off | - |
Fan Stage 5 | On/Off | - |
Cooling Stage 1 | On/Off | - |
Cooling Stage 2 | On/Off | - |
Cooling Stage 3 | On/Off | - |
Cooling Stage 4 | On/Off | - |
Cooling Stage 5 | On/Off | - |
Heating Stage 1 | On/Off | - |
Heating Stage 2 | On/Off | - |
Heating Stage 3 | On/Off | - |
Heating Stage 4 | On/Off | - |
Heating Stage 5 | On/Off | - |
Humidifier | On/Off | - |
Dehumidifier | On/Off | - |
4. VAV Staged RTU with VFD
The following key point parameters will be dynamically monitored on the VAV Staged RTU with VFD profile depending on user configuration:
Key Parameters | Possible Values | Unit |
Space Temperature | -15 to 150 | °F |
Return Air Temperature | -15 to 150 | °F |
Average Humidity | 0-100 | %RH |
Outside Air Temperature | -15 to 150 | °F |
Outside Air Humidity | 0-100 | %RH |
Cooling Setpoint | User Limit | °F |
Heating Setpoint | User Limit | °F |
Conditioning Mode | off, auto, heatonly, coolonly | - |
Occupancy Mode | unoccupied,occupied,preconditioning,forcedoccupied,vacation,occupancysensing | - |
Epidemic Mode | off,prepurge,postpurge,enhancedventilation | - |
Fan Stage 1 | On/Off | - |
Fan Stage 2 | On/Off | - |
Fan Stage 3 | On/Off | - |
Fan Stage 4 | On/Off | - |
Fan Stage 5 | On/Off | - |
Fan Signal | 0-100 | % |
Cooling Stage 1 | On/Off | - |
Cooling Stage 2 | On/Off | - |
Cooling Stage 3 | On/Off | - |
Cooling Stage 4 | On/Off | - |
Cooling Stage 5 | On/Off | - |
Heating Stage 1 | On/Off | - |
Heating Stage 2 | On/Off | - |
Heating Stage 3 | On/Off | - |
Heating Stage 4 | On/Off | - |
Heating Stage 5 | On/Off | - |
Humidifier | On/Off | - |
Dehumidifier | On/Off | - |
5. DAB Staged RTU
The following key point parameters will be dynamically monitored on the DAB Staged RTU profile depending on user configuration:
Key Parameters | Possible Values | Unit |
Space Temperature | -15 to 150 | °F |
Return Air Temperature | -15 to 150 | °F |
Average Humidity | 0-100 | %RH |
Outside Air Temperature | -15 to 150 | °F |
Outside Air Humidity | 0-100 | %RH |
Cooling Setpoint | User Limit | °F |
Heating Setpoint | User Limit | °F |
Conditioning Mode | off, auto, heatonly, coolonly | - |
Occupancy Mode | unoccupied,occupied,preconditioning,forcedoccupied,vacation,occupancysensing | - |
Epidemic Mode | off,prepurge,postpurge,enhancedventilation | - |
Fan Stage 1 | On/Off | - |
Fan Stage 2 | On/Off | - |
Fan Stage 3 | On/Off | - |
Fan Stage 4 | On/Off | - |
Fan Stage 5 | On/Off | - |
Cooling Stage 1 | On/Off | - |
Cooling Stage 2 | On/Off | - |
Cooling Stage 3 | On/Off | - |
Cooling Stage 4 | On/Off | - |
Cooling Stage 5 | On/Off | - |
Heating Stage 1 | On/Off | - |
Heating Stage 2 | On/Off | - |
Heating Stage 3 | On/Off | - |
Heating Stage 4 | On/Off | - |
Heating Stage 5 | On/Off | - |
Humidifier | On/Off | - |
Dehumidifier | On/Off | - |
6. DAB Staged RTU with VFD
The following key point parameters will be dynamically monitored on the DAB Staged RTU with VFD profile depending on user configuration:
Key Parameters | Possible Values | Unit |
Space Temperature | -15 to 150 | °F |
Return Air Temperature | -15 to 150 | °F |
Average Humidity | 0-100 | %RH |
Outside Air Temperature | -15 to 150 | °F |
Outside Air Humidity | 0-100 | %RH |
Cooling Setpoint | User Limit | °F |
Heating Setpoint | User Limit | °F |
Conditioning Mode | off, auto, heatonly, coolonly | |
Occupancy Mode | unoccupied,occupied,preconditioning,forcedoccupied,vacation,occupancysensing | |
Epidemic Mode | off,prepurge,postpurge,enhancedventilation | |
Fan Stage 1 | On/Off | - |
Fan Stage 2 | On/Off | - |
Fan Stage 3 | On/Off | - |
Fan Stage 4 | On/Off | - |
Fan Stage 5 | On/Off | - |
Fan Signal | 0-100 | % |
Cooling Stage 1 | On/Off | - |
Cooling Stage 2 | On/Off | - |
Cooling Stage 3 | On/Off | - |
Cooling Stage 4 | On/Off | - |
Cooling Stage 5 | On/Off | - |
Heating Stage 1 | On/Off | - |
Heating Stage 2 | On/Off | - |
Heating Stage 3 | On/Off | - |
Heating Stage 4 | On/Off | - |
Heating Stage 5 | On/Off | - |
Humidifier | On/Off | - |
Dehumidifier | On/Off | - |
7. DAB Advanced AHU
The following key point parameters will be dynamically monitored on the DAB Advanced AHU profile depending on user configuration:
Key Parameters | Possible Values | Unit |
Space Temperature | -15 to 150 | °F |
Return Air Temperature | -15 to 150 | °F |
Average Humidity | 0-100 | %RH |
Outside Air Temperature | -15 to 150 | °F |
Outside Air Humidity | 0-100 | %RH |
Cooling Setpoint | User Limit | °F |
Heating Setpoint | User Limit | °F |
Conditioning Mode | off, auto, heatonly, coolonly | |
Occupancy Mode | unoccupied,occupied,preconditioning,forcedoccupied,vacation,occupancysensing | |
Epidemic Mode | off,prepurge,postpurge,enhancedventilation | |
Fan Stage 1 | On/Off | - |
Fan Stage 2 | On/Off | - |
Fan Stage 3 | On/Off | - |
Fan Stage 4 | On/Off | - |
Fan Stage 5 | On/Off | - |
Fan Signal | 0-100 | % |
Cooling Stage 1 | On/Off | - |
Cooling Stage 2 | On/Off | - |
Cooling Stage 3 | On/Off | - |
Cooling Stage 4 | On/Off | - |
Cooling Stage 5 | On/Off | - |
Cooling Signal | 0-100 | % |
Heating Stage 1 | On/Off | - |
Heating Stage 2 | On/Off | - |
Heating Stage 3 | On/Off | - |
Heating Stage 4 | On/Off | - |
Heating Stage 5 | On/Off | - |
Heating Signal | 0-100 | % |
Humidifier | On/Off | - |
Dehumidifier | On/Off | - |
8a. DAB Fully Modulating AHU
The following key point parameters will be dynamically monitored on the DAB Fully Modulating AHU profile depending on user configuration:
Key Parameters | Possible Values | Unit |
Space Temperature | -15 to 150 | °F |
Return Air Temperature | -15 to 150 | °F |
Average Humidity | 0-100 | %RH |
Outside Air Temperature | -15 to 150 | °F |
Outside Air Humidity | 0-100 | %RH |
Cooling Setpoint | User Limit | °F |
Heating Setpoint | User Limit | °F |
Conditioning Mode | off, auto, heatonly, coolonly | - |
Occupancy Mode | unoccupied,occupied,preconditioning,forcedoccupied,vacation,occupancysensing | - |
Epidemic Mode | off,prepurge,postpurge,enhancedventilation | - |
Fan Signal | 0-100 | % |
Cooling Signal | 0-100 | % |
Heating Signal | 0-100 | % |
Outside Damper Signal | 0-100 | % |
Humidifier | On/Off | - |
Dehumidifier | On/Off | - |
8b. DAB Fully Modulating AHU with DCWB
The following key point parameters will be dynamically monitored on the DAB Fully Modulating AHU with DCWB profile depending on user configuration:
Key Parameters | Possible Values | Unit |
Space Temperature | -15 to 150 | °F |
Return Air Temperature | -15 to 150 | °F |
Average Humidity | 0-100 | %RH |
Outside Air Temperature | -15 to 150 | °F |
Outside Air Humidity | 0-100 | %RH |
Cooling Setpoint | User Limit | °F |
Heating Setpoint | User Limit | °F |
Conditioning Mode | off, auto, heatonly, coolonly | - |
Occupancy Mode | unoccupied,occupied,preconditioning,forcedoccupied,vacation,occupancysensing | - |
Epidemic Mode | off,prepurge,postpurge,enhancedventilation | - |
Fan Signal | 0-100 | % |
Cooling Signal | 0-100 | % |
Heating Signal | 0-100 | % |
Outside Damper Signal | 0-100 | % |
Humidifier | On/Off | - |
Dehumidifier | On/Off | - |
Outside Damper Signal | 0-100 | % |
Flow Rate | 0-1000 | GPM |
Inlet Water Temperature | -15 to 150 | °F |
Outlet Water Temperature | -15 to 150 | °F |
Current Power | 0-1000 | KW |
Cumulative Energy | 0-1000 | KWH |
Cumulative Volume | 0-1000 | m³ |
Chilled Water Valve | 0-100 | % |
| Accessing the Equip Graphics
To access the Equip Graphics in the Facilisight or Internal Portal
- Log into the Internal portal or Facilisight
The heatmap page is displayed with the default building (the first building in the list) is displayed.
| Hover View
- Hover on the CCU for a quick view of the graphics and widgets.
It provides a quick reference of the equipped Graphics followed by the predefined widgets.
| Click View
- Click on the CCU to better visualizer the graphics and the predefined widgets.
The Equp Graphics also comes with the Alert rings below the equip, along with the severity legends for the alerts, as shown below.
It also displays the monitoring parameters and equipment parameters details, as below.
Note: The point parameters will be dynamically updated based on user configuration for the profile.
It also displays the profile configuration information for the equipment, as below:
Note: The Equip graphics provide the current value and the widgets provide the historized information of parameters.
Comments
0 comments
Please sign in to leave a comment.